top of page

Design Technology | High Level Synthesis | How Does Synthagate work | Funcmi.gsa

​

      0     begin 11    0

      1     x5    15    18

      2     Y1    8     0

      3     Y14   26    0

      4     Y2    3     0

      5     Y3    8     0

      6     Y4    7     0

      7     Y19   40    0

      8     end   0     0

      9     x3    6     4

      10    x1    1     9

      11    x2    10    11

      12    Y5    8     0

      13    Y6    8     0

      14    Y7    13    0

      15    Y8    12    0

      16    Y9    17    0

      17    Y10   8     0

      18    x4    14    16

      19    Y11   20    0

      20    Y37   78    0

      21    x6    2     20

      22    Y43   105   0

      23    Y12   22    0

      24    x7    5     22

      25    Y13   26    0

      26    Y23   55    0

      27    x8    19    25

      28    Y15   21    0

      29    Y29   63    0

      30    Y16   29    0

      31    Y34   68    0

      32    Y17   33    0

      33    Y36   69    0

      34    Y18   30    0

      35    x9    28    31

      36    x10   21    32

      37    Y43   82    0

      38    Y43   83    0

      39    Y43   84    0

      40    Y43   85    0

      41    x11   39    40

      42    x11   38    40

      43    x11   23    40

      44    x11   37    40

      45    Y20   48    0

      46    Y21   52    0

      47    Y17   54    0

      48    Y46   93    0

      49    Y22   50    0

      50    Y48   101   0

      51    Y43   86    0

      52    x9    49    51

      53    x12   24    51

      54    x12   24    49

      55    Y24   27    0

      56    Y25   66    0

      57    Y26   65    0

      58    Y23   102   0

      59    Y27   58    0

      60    Y28   64    0

      61    Y30   56    0

      62    Y31   60    0

      63    Y32   61    0

      64    x13   59    65

      65    x14   36    63

      66    x15   60    62

      67    Y33   68    0

      68    x16   33    67

      69    Y35   34    0

      70    Y22   108   0

      71    Y51   113   0

      72    Y38   71    0

      73    Y17   76    0

      74    Y39   79    0

      75    Y40   79    0

      76    Y36   103   0

      77    Y41   76    0

      78    Y36   104   0

      79    x10   70    73

      80    x17   74    79

      81    x18   75    80

      82    Y42   42    0

      83    Y42   41    0

      84    Y42   43    0

      85    Y42   44    0

      86    Y42   45    0

      87    Y44   88    0

      88    Y48   107   0

      89    Y25   97    0

      90    Y28   95    0

      91    Y30   89    0

      92    Y31   90    0

      93    Y32   91    0

      94    Y45   96    0

      95    x14   87    96

      96    x13   53    93

      97    x15   90    92

      98    Y39   99    0

      99    Y43   106   0

      100   Y47   46    0

      101   Y49   47    0

      102   Y24   57    0

      103   Y35   81    0

      104   Y35   77    0

      105   Y42   98    0

      106   Y42   100   0

      107   Y49   94    0

      108   Y23   114   0

      109   Y50   110   0

      110   Y13   113   0

      111   Y23   115   0

      112   Y52   111   0

      113   x19   112   109

      114   Y24   72    0

      115   Y24   35    0

bottom of page