top of page

Books | Codec_Books | Fig_8

115
     0     begin     11     0
     1     x5     15     18
     2     Y1     8     0
     3     Y14     26     0
     4     Y2     3     0
     5     Y3     8     0
     6     Y4     7     0
     7     Y17     37     0
     8     end     0     0
     9     x3     6     4
     10     x1     1     9
     11     x2     10     11
     12     Y5     8     0
     13     Y6     8     0
     14     Y7     13     0
     15     Y8     12     0
     16     Y9     17     0
     17     Y10     8     0
     18     x4     14     16
     19     Y11     20     0
     20     Y25     63     0
     21     x6     2     20
     22     Y33     90     0
     23     Y12     22     0
     24     x7     5     22
     25     Y13     26     0
     26     Y21     52     0
     27     x8     19     25
     28     Y15     21     0
     29     Y24     54     0
     30     Y16     31     0
     31     Y49     99     0
     32     x9     28     29
     33     x10     21     30
     34     Y33     70     0
     35     Y33     71     0
     36     Y33     72     0
     37     Y33     73     0
     38     x11     36     37
     39     x11     35     37
     40     x11     23     37
     41     x11     34     37
     42     Y18     45     0
     43     Y19     49     0
     44     Y16     51     0
     45     Y41     81     0
     46     Y20     47     0
     47     Y43     89     0
     48     Y33     74     0
     49     x9     46     48
     50     x12     24     48
     51     x12     24     46
     52     Y22     27     0
     53     Y23     54     0
     54     x13     31     53
     55     Y20     93     0
     56     Y46     98     0
     57     Y26     56     0
     58     Y16     61     0
     59     Y27     64     0
     60     Y28     64     0
     61     Y49     100     0
     62     Y29     61     0
     63     Y49     101     0
     64     x10     55     58
     65     x14     59     64
     66     x15     60     65
     67     Y52     109     0
     68     Y30     67     0
     69     Y31     68     0
     70     Y32     39     0
     71     Y32     38     0
     72     Y32     40     0
     73     Y32     41     0
     74     Y32     42     0
     75     Y34     76     0
     76     Y43     92     0
     77     Y35     85     0
     78     Y36     83     0
     79     Y37     77     0
     80     Y38     78     0
     81     Y39     79     0
     82     Y40     84     0
     83     x16     75     84
     84     x17     50     81
     85     x18     78     80
     86     Y27     87     0
     87     Y33     91     0
     88     Y42     43     0
     89     Y44     44     0
     90     Y32     86     0
     91     Y32     88     0
     92     Y44     82     0
     93     Y21     113     0
     94     Y45     95     0
     95     Y13     98     0
     96     Y21     114     0
     97     Y47     96     0
     98     x19     97     94
     99     Y48     69     0
     100     Y48     66     0
     101     Y48     62     0
     102     Y35     112     0
     103     Y50     111     0
     104     Y21     115     0
     105     Y51     104     0
     106     Y36     110     0
     107     Y37     102     0
     108     Y38     106     0
     109     Y39     107     0
     110     x17     105     111
     111     x16     33     109
     112     x18     106     108
     113     Y22     57     0
     114     Y22     32     0
     115     Y22     103     0

bottom of page